Ranbar Yellow D190Y Azo Metal Complex Dye - Solvent Yellow 82
Color index number: Solvent Yellow 82
CAS Registry Number: 12227-67-7
EINECS number: 602-487-0
Chemical molecular formula: C17H14N4O3
Molecular weight: 322.32
Color hue: red-phase yellow
Chemical structure: 1:2 single azo chromium complex
Dye category: metal complex dyes
Performance parameters:
Appearance and shape | Yellow powder |
Coloring intensity | 100±3% |
Moisture content | Max. 3.0% |
Insoluble matter content | Max. 0.3% |
Density | 1.26g/cm³ |
PH value | 6.0-8.0 |
Heat resistance | 200℃ |
Lightfastness | 5-6 grade |
Acid and alkali resistance | 4-5 grade |
Product Description:
Ranbar Yellow D190Y is a highly transparent red-light yellow mono azo chromium complex dye with bright color, strong dyeing power, good light, temperature and acid, and alkali resistance, good compatibility and solubility in various organic solvents, and synthetic and natural resins.
Ranbar Yellow D190Y is a highly transparent red-light yellow mono azo chromium complex dye with bright color, strong dyeing power, good light, temperature and acid, and alkali resistance, good compatibility and solubility in various organic solvents, and synthetic and natural resins.
Ranbar Yellow D190Y metal complex dyes are widely used in various water-based or solvent-based coatings, printing inks, color pastes, natural and synthetic leather dyeing, wood stains, paper dyeing, plastic coating, ballpoint pen and stationery ink, shoe polish coloring, holographic film, aluminum foil, and other metal transparent dyeing, etc.
Solubility: (g/l)
Xylene | 150 |
Methanol | 50 |
Isopropanol | 5 |
Toluene | 150 |
Ethanol | 80 |
Butanol | 25 |
Isobutanol | 500 |
Ethyl acetate | 100 |
Methyl isobutyl ketone | 500 |
Cyclohexanone | 500 |
Rimba metal complex dyes Model List:
Color Model | Index No. | Solubility | Hue |
Red D478 | Solvent Red 218 | Butanone: 60% | Blue phase +3 |
Red D470 | Solvent Red 49 | Butanone: 100% | Blue phase +1 |
Red D385 | Solvent Red 8 | Butanone: 90% | Blue phase |
Red D363 | Solvent Red 122 | - | Yellow phase |
Red D355-B | Solvent Red 119 | Consistent solubility | Yellow phase +2 |
Red D355-Y | Solvent Red 119 | Consistent solubility | Yellow phase +1 |
Red D330 | Solvent Red 132 | - | Big Red +3 |
Orange D272 | Solvent Orange 62 | - | Red phase |
Orange D251 | Solvent Orange 54 | Butanone: 100% | Yellow phase |
Yellow D190-Y | Solvent Yellow 82 | Ethyl ester completely dissolved | Red phase |
Yellow D152 | Solvent Yellow 21 | - | Green phase |
Yellow D081 | Solvent Yellow 79 | Butanone: 85% | Green phase +1 |
Blue D855 | Solvent Blue 70 | Completely dissolved | Green phase |
Blue D755 | Solvent Blue 136 | - | Violet phase +1 |
Brown D322 | Solvent Brown 43 | Butanone: 100% | Red phase |
Black D51-V | Solvent Black 27 | Butanone 72.5% | Blue-Violet phase |
Black D55-V | Solvent Black 29 | Butanone 90% | Blue phase |
Black D45 | Solvent Black 28 | Butanone: 80% | Green phase |
Contact Us
Ranbar Chemical Technology (Shanghai) Co., Ltd.
Ranbar Chemical Technology (Shanghai) Co., Ltd.
Tel: 0086 400 006 1223
Address:9F, block a, building 1, 1555 Greenland Avenue, Kunshan, Jiangsu
Copyright © 2016-2026 ranbar All Rights Reserved